| Basic Information | |
| Company Name: | FERPLAST S.P.A. |
| Business Type: |
Manufacturer Exporter Supplier Pet Food Industry |
| Product/Services: | TOILETS FOR CATS,DOG LEADS, COLLARS, HARNESSES , PET BEDS,DOG CARRIERS,PET TOYS ,DOG HOUSES,SMALL PET CAGES, DOG CAGE ,GROOMING,PET FEEDERS, BOWLS, FOUNTAINS,DOG SNACKS,RABBIT CAGES,HAMSTER CAGES,BIRDCAGES,AQUARIUM EQUIPMENT,AQUARIUMS, |
| Brands: | Ferplast, Hydor |
| Number of Employees: | 850 to 899 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 1980 |
| Legal Representative/CEO: | Nicola Vaccari |
| Legal Form: | Corporation/Limited Liability Company |
| Registration No.: | 01241800240 |
| Issuing Authority: | Chamber of Commerce of Vicenza |
Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe North America Central/South America Eastern Asia Southeast Asia Mid East Africa Oceania |
| Main Customer(s): | Wholesalers, distributors, importers, pet shops chains, DIY chains, pet shops, online marketplaces |
| Total Annual Sales Volume: | US$85,000,000 to 89,999,999 |
| Export Percentage: | 81% to 90% |
| Primary Competitive Advantages: | Experienced R&D Department Production Capacity Reputation Large Product Line Strong R&D Capability New Product Development Prompt Lead Time |
| Trade Shows: | Zoomark: https://www.zoomark.it/home/2804.html Interzoo: https://www.interzoo.com/en |
Factory Information | |
| Factory Location: | Via 1 Maggio 5, 36070 Castelgomberto, Vicenza |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved