| Basic Information | |
| Company Name: | PURE LIFE PET FOOD | 
| Business Type: | Manufacturer Exporter Distributor/Wholesaler | 
| Product/Services: | dog food,cat food,cat litter,pet food, | 
| Brands: | purelife,purelife plus,pancho,prosport | 
| Number of Employees: | 20 to 29 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2001 | 
| Legal Form: | Corporation/Limited Liability Company | 
| Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe North America Central/South America Eastern Asia Southeast Asia Mid East Africa Oceania | 
| Total Annual Sales Volume: | US$20,000,000 to 24,999,999 | 
| Export Percentage: | 61% to 70% | 
| Primary Competitive Advantages: | Production Capacity Large Product Line Price, Quality, Prompt Delivery Strong R&D Capability New Product Development | 
| Factory Information | |
| Factory Size: | 13000 | 
| Factory Location: | istanbul | 
| Types of Plant & Machinery in Factory: | 5 2 | 
| No. of Production Lines: | 5 | 
| Production Type: | Subcontracted | 
| QA/QC: | In House | 
| No. of R&D Staff: | 5 to 9 People | 
| No. of QC Staff: | 1 to 4 People | 
| Management Certification: | HACCP ISO 9001:2000 ISO 9001:2008 ISO 14001:2004 ISO/TS 16949 ISO 17799 OHASA 18001 | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved