| Basic Information | |
| Company Name: | Pureform Pet Health Supplements |
| Business Type: |
Manufacturer Exporter Manufacturer Private Label |
| Product/Services: | Pet Supplements,Equine/Horse Supplements, |
| Brands: | PureForm, VetForm, PureForm Equine, SciencePure |
| Number of Employees: | 5 to 9 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 2000 |
| Legal Representative/CEO: | Shelley Nyuli |
| Legal Form: | LLC (Ltd Liability Corp) |
| Date of Issue: | 2000 |
Trade & Market | |
| Main Markets: | Worldwide |
| Total Annual Sales Volume: | US$1,000,000 to 1,999,999 |
| Export Percentage: | 11% to 20% |
| Total Annual Purchase Volume: | Choose Not to Disclose |
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Reputation Price, Quality, Prompt Delivery |
Factory Information | |
| Factory Size: | 1800 |
| Factory Location: | Chilliwack, BC, Canada |
| Types of Plant & Machinery in Factory: | Mixers, Scales, Forklift, Fillers, Label |
| No. of Production Lines: | 2 |
| Production Type: | Wholly owned |
| QA/QC: | In House |
| No. of R&D Staff: | 1 to 4 People |
| No. of QC Staff: | 1 to 4 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Years of OEM Experience: | 10 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved