| Basic Information | |
| Company Name: | Paw Pods |
| Business Type: |
Manufacturer Mailorder Company Other |
| Product/Services: | pet burial pods,Eco-friendly urns,eco-friendly pet caskets,funeral products, |
| Brands: | Paw Pods, LLC |
| Number of Employees: | 1 to 4 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 2012 |
Trade & Market | |
| Main Markets: | North America Central/South America |
| Total Annual Sales Volume: | US$200,000 to 299,999 |
| Export Percentage: | 11% to 20% |
| Total Annual Purchase Volume: | Choose Not to Disclose |
| Primary Competitive Advantages: | Production Capacity Reliability Reputation Prompt Lead Time |
| Trade Shows: | Global Pet Expo, SuperZoo |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved